| Mid-week: | Tuesday, Wednesday, Thursday | |||
| One night plus 2 lift tickets | ||||
| Queen: | $106.00 | Rooms: | 6, 7, 8 | |
| King: | $136.00 | Room: | 1 | |
| King: | $156.00 | Room: | 5 | |
| Suite: | $156.00 | Suites: | 2, 3, 4, 9 | |
| * Based on double occupancy | ||||
| * Each extra person in room plus 1 lift ticket: $30.00 | ||||
| Weekend: | Friday, Saturday, Sunday, Monday | |||
| Two nights plus 4 lift tickets | ||||
| Queen: | $240.00 | Rooms: | 6, 7, 8 | |
| King: | $300.00 | Room: | 1 | |
| King: | $330.00 | Room: | 5 | |
| Suite: | $330.00 | Suites: | 2, 3, 4, 9 | |
| Cottages: | $368.00 | Douglas Creek & Miner's Snug | ||
| * Based on double occupancy | ||||
| * Each extra person in room plus 1 lift ticket: $76.00 | ||||
| Mid-week: | Tuesday, Wednesday, Thursday | |||
| Two nights plus 4 lift tickets | ||||
| Queen: | $212.00 | Rooms: | 6, 7, 8 | |
| King: | $272.00 | Room: | 1 | |
| King: | $292.00 | Room: | 5 | |
| Suite: | $292.00 | Suites: | 2, 3, 4, 9 | |
| Cottages: | $340.00 | Snug / Douglas | ||
| * Based on double occupancy | ||||
| * Each extra person in room plus 1 lift ticket: $56.00 | ||||
| * Discovery/Broadway special: Stay Friday & Saturday night and ski Friday afternoon and all day Saturday. Starting at $198.00, two people in a Queen room. | ||||
One night for weekend (Fri, Sat, Sun, Mon) stay and ski package
| Rooms | People | Tickets | Price | |
|---|---|---|---|---|
| #1 | The Discovery Room King bed + sofa sleepers |
2 | 2 | $155.00 |
| 3 | 3 | $190.00 | ||
| 4 | 4 | $225.00 | ||
| #2 #3 #4 #9 |
The Britannia The Andes The Rt 66 The Sportsmen's Club |
2 | 2 | $175.00 |
| 3 | 3 | $210.00 | ||
| 4 | 4 | $245.00 | ||
| #5 | Las Palomas King bed + whirlpool tub |
2 | 2 | $175.00 |
| #6 | The Wrangler Room 2 Twin beds |
2 | 2 | $124.00 |
| #7 | The Crosscut Room 1 Queen |
2 | 2 | $124.00 |
| #8 | The Hard Rock Room 1 Queen |
2 | 2 | $124.00 |